Western Region Fertilizer Tonnage Reporting
State | Frequency (Deadline) | Jan- Mar |
Apr- Jun |
Jul- Sep |
Oct- Dec |
Who Reports |
Min Fee |
Fee/t (Fert) |
Fee/t (Spec. Fert) |
Fee/t (Soil Amend) |
Link | No Fee (Submit To) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California Fertilizer Tonnage Reporting | Quarterly | Q1 | Q2 | Q3 | Q4 | Last licensee for bulk. Manufacturer/guarantor for packaged products | 0 | California Fertilizer Rules and Regulations | ExtraView | |||
Colorado Fertilizer Tonnage Reporting | Annual (Feb 15th) | Y | Last product registrant reports tons to end-user | 1.10/ton (0.1/ton for soil cond) | 0.01025/pound | Colorado Fertilizer Rules and Regulations | Colorado Department of Agriculture | |||||
Idaho Fertilizer Tonnage Reporting | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Idaho Fertilizer Rules and Regulations | NA |
Montana Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | All licensees and registrants report (no reporting for specialty fertilizer) | 0 | 0.25/ton | Montana Fertilizer Rules and Regulations | MTPlants | ||||
Nevada Fertilizer Tonnage Reporting | Quarterly | Q1(15) | Q2(15) | Q3(15) | Q4(15) | Last product registrant reports tons to end-user, or signed agreement with other entity | 5 | 0.30/ton (min $5) | Nevada Fertilizer Rules and Regulations | NA | ||
Oregon Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | First party to distribute product(s) into Oregon Reports Tonnage | 15 | 0.45/ton |
Oregon Fertilizer Rules and Regulations
|
NA | ||||
Utah Fertilizer Tonnage Reporting | Annual (Oct 31) | Y (D31) | Last registrant who distributes | 20 | 0.35/ton | Utah Fertilizer Rules and Regulations | Mail to: UTAH DEPARTMENT OF AGRICULTURE AND FOOD 4315 South 2700 West TSOB South Bldg, Floor 2 Taylorsville, UT 841292128 |
|||||
Washington Fertilizer Tonnage Reporting | Annually (Jun30) - <100t, Semi-annually - >100t | Y, H1 | H2 | Last registrant or licensee | 12.5 | 0.35/ton $25 min | Washington Fertilizer Rules and Regulations | |||||
Wyoming Fertilizer Tonnage Reporting | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Wyoming Fertilizer Rules and Regulations |
South West Region Fertilizer Tonnage Reporting
State | Frequency (Deadline) | Jan- Mar |
Apr- Jun |
Jul- Sep |
Oct- Dec |
Who Reports |
Min Fee | Fee/t (Fert) |
Fee/t (Spec. Fert) |
Link | No Fee (Submit To) |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Fertilizer Tonnage Reporting | Quarterly | Q1 | Q2 | Q3 | Q4 | License Selling into The State, or purchaser upon agreement | 2 | 0.25/ton | 0.25/ton | Arizona Fertilizer Rules and Regulations | NA |
Minnesota Fertilizer Tonnage Report | Annual ( June 30) | Y | Licensee reports (fertilizer), product registrant reports (specialty/soil amendment) | 10 | 1.11/ton | Minnesota Fertilizer Rules and Regulations | Fertilizer.Registration.MDA@state.mn.us | ||||
Oklahoma Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last registrant who distributes | 10 | 1.00/ton | Oklahoma Fertilizer Rules and Regulations | ||||
Texas Fertilizer Tonnage Reporting | Annual (Sep31) < $100, Quarterly >$100 | Q1 | Q2 | Y Q3 | Q4 | Last Licensee | Texas Fertilizer Rules and Regulations |
Mid West Region Fertilizer Tonnage Reporting
State | Frequency (Deadline) | Jan- Mar |
Apr- Jun |
Jul- Sep |
Oct- Dec |
Who Reports |
Min Fee | Fee/t (Fert) |
Fee/t (Spec. Fert) |
Link | No Fee (Submit To) |
Fee (Submit To) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois Fertilizer Tonnage Reporting | Semi-Annual | H1 | H2 | Last product registrant reports tons to end-user | 0 | 0.25/ton | Illinois Fertilizer Rules and Regulations | |||||
Indiana Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last Licensee | 10 | 0.45/ton | Indiana Fertilizer Rules and Regulations | |||||
Iowa Fertilizer Tonnage Reporting | Annual (Jun30), Semi-annual (<25#) | H2 | Last licensee | 0.20/ton | Iowa Fertilizer Rules and Regulations | |||||||
Kansas Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last product registrant reports tons to end-user (not required for lime and other non fertilizer products) | 1.67/ton | Kansas Fertilizer Rules and Regulations | ||||||
Michigan Fertilizer Tonnage Reporting | Annual ( Dec 31) | Y | Last registrant or Licensee reports | Michigan Fertilizer Rules and Regulations | ||||||||
Minnesota Fertilizer Tonnage Reporting | Annual ( June 30) | Y | Licensee reports (fertilizer), product registrant reports (specialty/soil amendment) | Minnesota Fertilizer Rules and Regulations | ||||||||
Missouri Fertilizer Tonnage Reporting | Semi-Annual | H1 | H2 | Last licensee Reports | 0 | 1/ton | Missouri Fertilizer Rules and Regulations | |||||
Nebraska Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last licensee (wholesale only doesn't report tonnage) | 0 | 0.15/ton | Nebraska Fertilizer Rules and Regulations | |||||
North Dakota Fertilizer Tonnage Reporting | Annual ( Dec 31) | Y | Last Licensee | 0.20/ton ($10 min) | North Dakota Fertilizer Rules and Regulations | |||||||
Ohio Fertilizer Tonnage Reporting | Annual ( Oct 31) | Y (N31) | All licensees and registrants report | 0 | 0.25/ton (>10#) | Ohio Fertilizer Rules and Regulations | ||||||
South Dakota Fertilizer Tonnage Reporting | Annual ( Dec 31) | Y | Registrant who imports or manufactures in the state reports or licensee | 0.75/ton | South Dakota Fertilizer Rules and Regulations | |||||||
Wisconsin Fertilizer Tonnage Reporting | Annual ( Jun 30) | Y | Distributor | Wisconsin Fertilizer Rules and Regulations |
South East Region Fertilizer Tonnage Reporting
State | Frequency (Deadline) | Jan- Mar |
Apr- Jun |
Jul- Sep |
Oct- Dec |
Who Reports |
Min Fee | Fee/t (Fert) |
Fee/t (Spec. Fert) |
Link | No Fee (Submit To) |
Fee (Submit To) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama Fertilizer Tonnage Reporting | Monthly (15th) | JFM | AMJ | JAS | OND | Licensee Selling Into the State for Use Within the State | 0 | 30 (zero), 37.5 (<100), 75 (100-1000), 150 (1000-5000) | Alabama Fertilizer Rules and Regulations | |||
Arkansas Fertilizer Tonnage Reporting | Monthly (20th) | JFM | AMJ | JAS | OND | Last product registrant reports tons to end-user | 2.40/ton | 2.40/ton | Arkansas Fertilizer Rules and Regulations | |||
Florida Fertilizer Tonnage Reporting | Quarterly | Q1 | Q2 | Q3 | Q4 | Last licensee | 0 | 1/ton (0.3/ton minerals) | Florida Fertilizer Rules and Regulations | |||
Georgia Fertilizer Tonnage Reporting | Quarterly | Q1 | Q2 | Q3 | Q4 | Last Licensee | 0 | 0.6/ton | under 10 lbs, do not report | Georgia Fertlizer Rules and Regulations | ||
Washington Fertilizer Tonnage Reporting | Annually (Jun30) - <100t, Semi-annually - >100t | Y H1 | H2 | Last registrant or licensee | 12.5 | 0.35/ton $25 min | Washington Fertilizer Rules and Regulations | |||||
Kentucky Fertilizer Tonnage Reporting | Quarterly | Q1 | Q2 | Q3 | Q4 | Last Licensee | 0 | 0.50/ton | Kentucky Fertilizer Rules and Regulations | |||
Louisiana Fertilizer Tonnage Reporting | Quarterly | Q1 | Q2 | Q3 | Q4 | Last product registrant reports tons | 1.00/ton ($10 min) | Louisiana Fertilizer Rules and Regulations | ||||
Mississippi Fertilizer Tonnage Reporting | Annual ( June 30) | Y | Registrant Reports | 0.25/ton (>10#), 0.35/ton soil amendment (>10#) | Mississippi Fertilizer Rules and Regulations | |||||||
North Carolina Fertilizer Tonnage Reporting | Monthly (15th) | JFM | AMJ | JAS | OND | Last product registrant reports tons to end-user | 0.50/ton (zero for soil additives) | North Carolina Fertilizer Rules and Regulations | ||||
South Carolina Fertilizer Tonnage Reporting | Quarterly | Q1 | Q2 | Q3 | Q4 | Last registrant who distributes | 0 | 0.50/ton | South Carolina Fertilizer Rules and Regulations | |||
Tennessee Fertilizer Tonnage Reporting | Annual ( Dec 31) | Y | Last Licensee | Tennessee Fertilizer Rules and Regulations | ||||||||
Virginia Fertilizer Tonnage Reporting | Annual (June 30) | Y | Last Licensee | Virginia Fertilizer Rules and Regulations | ||||||||
West Virginia Fertilizer Tonnage Reporting | Jan 1-June 30 | Last registrant who distributes or licensee (only report tonnage once) | 0 | 0.4/ton. Small packages $15 per brand and grade | West Virginia Fertilizer Rules and Regulations |
North East Region Fertilizer Tonnage Reporting
State | Frequency (Deadline) | Jan- Mar |
Apr- Jun |
Jul- Sep |
Oct- Dec |
Who Reports |
Min Fee | Fee/t (Fert) |
Fee/t (Spec. Fert) |
Link | No Fee (Submit To) |
Fee (Submit To) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecticut Fertilizer Tonnage Reporting | Annual ( June 30) | Y | Last product registrant reports tons to end-user | 10 | Connecticut Fertilizer Rules and Regulations | |||||||
Delaware Fertilizer Tonnage Reporting | Annual ( June 30) | Y | Last product registrant reports tons to end-user | 0.25/ton | Delaware Fertilizer Rules and Regulations | |||||||
Maine Fertilizer Tonnage Reporting | Annual ( June 30th) | Y | Last product registrant reports tons to end-user | 0 | 1.00/ton | Maine Fertilizer Rules and Regulations | ||||||
Massachusetts Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last registrant or Licensee reports | 0.15/ton ($5 min) | Massachusetts Fertilizer Rules and Regulations | ||||||
New Hampshire Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last product registrant reports tons to end-user | 9 | 0.37/ton | New Hampshire Fertilizer Rules and Regulations | |||||
New Jersey Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last Licensee | 0 | 0.30/ton | New Jersey Fertilizer Rules and Regulations | |||||
New York Fertilizer Tonnage Reporting | Annual ( Dec 31) | Y | Last Licensee | 0.10/ton ($50 min) | New York Fertilizer Rules and Regulations | |||||||
Pennsylvania Fertilizer Tonnage Reporting | Semi-annual | H1 | H2 | Last registrant who distributes | 25 | 0.17/ton | Pennsylvania Fertilizer Rules and Regulations | |||||
Rhode Island Fertilizer Tonnage Reporting | Annual ( June 30) | Y | Report only the tons where company is the guarantor. | 0 | 0.15/ton (zero for lime) | Rhode Island Fertilizer Rules and Regulations | ||||||
Vermont Fertilizer Tonnage Reporting | Annual ending Dec 31 | Y | Distributor | 0.25/ton, $25 min | Vermont Fertilizer Rules and Regulations |
GENERAL TONNAGE DEFINITIONS
Tonnage
The total quantity (by weight, typically in tons or metric tonnes) of fertilizer or soil amendment sold or distributed within a specific jurisdiction during a reporting period. This amount is used to calculate regulatory fees such as inspection fees or assessments.
Mill Assessment
A per-ton fee imposed by a regulatory agency on the sale or distribution of fertilizer or soil amendment products. The term is commonly used in California and refers to a regulatory assessment used to fund enforcement, research, and program administration.
Reporting Period
The specific time frame (monthly, quarterly, semi-annually, or annually) during which tonnage sales or distribution data must be reported to the regulatory agency.
Inspection Fee
A per-ton fee (sometimes synonymous with “tonnage fee”) assessed by the regulatory agency to fund the inspection and compliance monitoring of fertilizer and soil amendment products. Often bundled into or reported alongside the mill assessment.
WHO IS INVOLVED IN TONNAGE REPORTING
Licensee
A person or business that holds a valid license issued by a state or federal authority, allowing them to sell, distribute, or manufacture fertilizer or soil amendment products within a jurisdiction.
Registrant
The company or individual who registers a fertilizer or soil amendment product with a regulatory agency. The registrant is responsible for ensuring the product complies with labeling, composition, and reporting requirements.
Distributor
A person or company who sells or distributes a registered fertilizer or soil amendment product but is not necessarily the manufacturer or registrant. Distributors may still be responsible for tonnage reporting, depending on state rules and agreements.
Manufacturer
The company or facility that formulates, blends, or packages the fertilizer or soil amendment product. Manufacturers may also serve as registrants or distributors.
Primary Reporting Party
The entity responsible for submitting tonnage reports and paying associated fees. This may be the registrant, licensee, manufacturer, or distributor, depending on how roles are assigned in contracts and according to state laws.
TYPES OF AGRICULTURAL PRODUCTS
Fertilizer
Any substance containing one or more recognized plant nutrients that is used for its nutrient content and is intended to promote plant growth. Fertilizers are typically labeled with nutrient guarantees (e.g., N-P-K).
Specialty Fertilizer
A fertilizer product designed for non-farm use such as home gardens, lawns, turf, nurseries, or ornamental plants. These are typically sold in smaller packages and may require different registration and reporting compared to agricultural fertilizers.
Soil Amendment
Any product added to soil to improve its physical or chemical properties—such as water retention, structure, aeration, or pH—rather than to supply nutrients. Soil amendments include materials like gypsum, humates, compost, and lime.
Exempt Products
Certain fertilizer or soil amendment products that are exempt from registration or tonnage reporting under specific criteria—e.g., custom blends, raw materials, or products used solely for research. Exemptions vary by state.
Custom Blend
A fertilizer or soil amendment mixture formulated to a specific customer's order and not offered for general sale. These may be exempt from registration but not always from tonnage reporting.